Basic Information | |
Company Name: | TROPICAL EXOTICS ENTERPRISE |
Business Type: |
Manufacturer Exporter Breeder |
Product/Services: | Crayfish,Goldfish and Carps,Cichlids,Swordtails and Molly,Barbs,Gourami,Freshwater Sharks (Rainbow, Redtail, Bala etc.), |
Number of Employees: | 5 to 9 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 2010 |
Legal Form: | Individual (Sole proprietorship) |
Registration No.: | 19-012-21-00266E (PART II) |
Issuing Authority: | Directorate of Micro and Small Scale Enterprises Sector, Govt. of West Bengal. |
Date of Issue: | 31-10-2014 |
Trade & Market | |
Main Markets: | Worldwide |
Total Annual Sales Volume: | less than US$50,000 |
Export Percentage: | 1% to 10% |
Total Annual Purchase Volume: | less than US$50,000 |
Primary Competitive Advantages: | Experienced R&D Department Production Capacity Reliability Reputation Buyer's Specifications Accepted Large Product Line Price, Quality, Prompt Delivery |
Trade Shows: | AQUA-AQUARIA 2015 in Vijayawada, Andhra Pradesh, India. (Feb 20-22, 2015) |
Factory Information | |
Factory Size: | 1000 |
Factory Location: | 4 SHANTIPALLY, CHANDANNAGAR, HOOGHLY, WEST BENGAL, INDIA. PIN - 712136 |
Types of Plant & Machinery in Factory: | AIR BLOWERS, AIR-CONDITIONERS, COOLERS, REFRIGERATORS, GENERATORS, FILTERS, FOOD PROCESSORS |
No. of Production Lines: | 2 |
Production Type: | Wholly owned |
QA/QC: | In House |
No. of R&D Staff: | 1 to 4 People |
No. of QC Staff: | 1 to 4 People |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved